Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : MOUETTE
Model Number : SL185007, SL185030 - Cylindrical Roller Bearing
Certification : ISO/TS 16949:2009, ISO 9001:2008
Place of Origin : China
MOQ : 10
Price : USD5 per Piece
Payment Terms : L/C, T/T, D/A, Western Union, Paypal
Supply Ability : 500,000 Pieces per Month.
Delivery Time : 3-60 working days.(Huge Quantity Stocks Available))
Packaging Details : Plastic bags + Single Box + Carton + European Standard Plywood Case.
Name : Cylindrical Roller Bearings Two Row Semi-Locating
Bore Type : Straight
Number of Rows : 2
Bearing Type : Cylindrical Roller Bearings
Ring Separation : Non-Separable
Sealing : Open
Internal Clearance : C0
Operating Temperature Range : -30 to +120 °C
Finish/Coating : Uncoated
Cage Material : Full Complement Roller Set, No Cage
Two Row Semi Locating Cylindrical Roller Bearings Full Complement SL185007 SL185030
Full complement roller set, two-row, semi-locating bearing, 1 rib on outer ring, 3 ribs on inner ring, type SL18
Full complement cylindrical roller bearings have solid outer and inner rings together with rib-guided cylindrical rollers. Since these bearings have the largest possible number of rolling elements, they have extremely high radial load carrying capacity, high rigidity and are suitable for particularly compact designs. Due to the kinematic conditions, however, they do not achieve the high speeds that are possible when using cylindrical roller bearings with cage.
These cylindrical roller bearings are supplied in an open design, without seals. So when these bearings being shipped out, they are not supplied greased. But they can be lubricated with oil or grease via the end faces.
Product Notes: Please check the product specification for the part number SL185007 on the Cylindrical Roller Bearing - Double Row, Semi-Locating, Full Complement, SL1850 Series as belows:
Bearing Code | Dimensions | Loading Rating | Limiting speed | Mass | |||||||||||
d | D | B | d1 | D1 | E | C | s | rmin | Dyn. | Stat. | Fatigue limit load | Limiting speed | Referen-ce speed | ||
Cr | C0r | Cur | nG | nB | |||||||||||
mm | KN | rpm | kg | ||||||||||||
SL185004 | 20 | 42 | 30 | 28.4 | 33.3 | 36.81 | 15 | 1 | 0.6 | 47.5 | 53 | 8.9 | 10500 | 7400 | 0.2 |
SL185005 | 25 | 47 | 30 | 34.5 | 39 | 42.51 | 15 | 1 | 0.6 | 54 | 65 | 11.1 | 8900 | 6000 | 0.23 |
SL185006 | 30 | 55 | 34 | 40 | 45.3 | 49.6 | 17 | 1.5 | 1 | 70 | 86 | 15 | 7600 | 5300 | 0.35 |
SL185007 | 35 | 62 | 36 | 44.9 | 51.2 | 55.52 | 18 | 1.5 | 1 | 85 | 109 | 18.8 | 6700 | 4750 | 0.46 |
SL185008 | 40 | 68 | 38 | 50.5 | 57.2 | 61.74 | 19 | 1.5 | 1 | 101 | 136 | 22.4 | 6000 | 4200 | 0.56 |
SL185009 | 45 | 75 | 40 | 55.3 | 62.6 | 66.85 | 20 | 1.5 | 1 | 108 | 151 | 24.9 | 5500 | 3950 | 0.71 |
SL185010 | 50 | 80 | 40 | 59.1 | 67.6 | 72.33 | 20 | 1.5 | 1 | 131 | 184 | 30 | 5100 | 3450 | 0.76 |
SL185011 | 55 | 90 | 46 | 68.5 | 78.7 | 83.54 | 23 | 1.5 | 1.1 | 179 | 270 | 45 | 4400 | 2900 | 1.16 |
SL185012 | 60 | 95 | 46 | 71.7 | 81.9 | 86.74 | 23 | 1.5 | 1.1 | 184 | 280 | 47.5 | 4200 | 2800 | 1.24 |
SL185013 | 65 | 100 | 46 | 78.1 | 88.3 | 93.09 | 23 | 1.5 | 1.1 | 194 | 310 | 52 | 3900 | 2500 | 1.32 |
SL185014 | 70 | 110 | 54 | 81.5 | 95.7 | 100.28 | 27 | 3 | 1.1 | 229 | 340 | 59 | 3650 | 2650 | 1.85 |
SL185015 | 75 | 115 | 54 | 89 | 102.9 | 107.9 | 27 | 3 | 1.1 | 242 | 375 | 65 | 3400 | 2370 | 1.93 |
SL185016 | 80 | 125 | 60 | 95 | 111.7 | 117.4 | 30 | 3.5 | 1.1 | 295 | 450 | 62 | 3150 | 2320 | 2.59 |
SL185017 | 85 | 130 | 60 | 99 | 116.1 | 121.95 | 30 | 3.5 | 1.1 | 305 | 470 | 64 | 3000 | 2210 | 2.72 |
SL185018 | 90 | 140 | 67 | 106.1 | 124.5 | 130.65 | 33.5 | 4 | 1.5 | 355 | 560 | 76 | 2800 | 2140 | 3.62 |
SL185020 | 100 | 150 | 67 | 115.7 | 134 | 140.2 | 33.5 | 4 | 1.5 | 375 | 610 | 81 | 2600 | 1930 | 3.94 |
SL185022 | 110 | 170 | 80 | 127.3 | 149.3 | 156.7 | 40 | 5 | 2 | 490 | 790 | 104 | 2350 | 1730 | 6.32 |
SL185024 | 120 | 180 | 80 | 138.8 | 160.7 | 168.15 | 40 | 5 | 2 | 520 | 870 | 111 | 2170 | 1530 | 6.77 |
SL185026 | 130 | 200 | 95 | 148.6 | 175.5 | 184.4 | 47.5 | 5 | 2 | 740 | 1220 | 158 | 2000 | 1340 | 10.2 |
SL185028 | 140 | 210 | 95 | 162.6 | 189.5 | 198.4 | 47.5 | 5 | 2 | 780 | 1340 | 169 | 1840 | 1180 | 11.1 |
SL185030 | 150 | 225 | 100 | 170 | 198 | 207.45 | 50 | 6 | 2 | 810 | 1400 | 175 | 1760 | 1150 | 13.3 |
SL185032 | 160 | 240 | 109 | 184.8 | 215.8 | 224.8 | 54.5 | 6 | 2.1 | 930 | 1610 | 199 | 1620 | 1030 | 16.8 |
SL185034 | 170 | 260 | 122 | 198 | 232.7 | 242.85 | 61 | 6 | 2.1 | 1200 | 2110 | 260 | 1510 | 900 | 22.5 |
SL185036 | 180 | 280 | 136 | 212.2 | 249.4 | 260.22 | 68 | 8 | 2.1 | 1390 | 2480 | 300 | 1410 | 820 | 29.9 |
SL185038 | 190 | 290 | 136 | 221.8 | 259 | 269.76 | 68 | 8.2 | 2.1 | 1430 | 2600 | 310 | 1350 | 770 | 31.3 |
SL185040 | 200 | 310 | 150 | 236.6 | 276.2 | 287.75 | 75 | 8.9 | 2.1 | 1630 | 3000 | 355 | 1270 | 710 | 40.4 |
SL185044 | 220 | 340 | 160 | 254.6 | 297.8 | 312.2 | 80 | 9 | 3 | 1980 | 3650 | 420 | 1170 | 630 | 51.6 |
SL185048 | 240 | 360 | 160 | 277.5 | 322.1 | 335.1 | 80 | 9 | 3 | 2080 | 4000 | 445 | 1080 | 550 | 55.2 |
SL185052 | 260 | 400 | 190 | 304 | 359.7 | 375.97 | 95 | 11.3 | 4 | 2750 | 5000 | 560 | 980 | 490 | 82.6 |
SL185056 | 280 | 420 | 190 | 318.3 | 374.1 | 390.3 | 95 | 11.3 | 4 | 2850 | 5300 | 580 | 940 | 460 | 88 |
SL185060-TB | 300 | 460 | 218 | 353.6 | 413.6 | 433.6 | 109 | 12.5 | 4 | 3450 | 6600 | 650 | 840 | 395 | 124 |
SL185064-TB | 320 | 480 | 218 | 369.5 | 431.5 | 449.5 | 109 | 12.5 | 4 | 3550 | 6900 | 680 | 810 | 375 | 128.4 |
SL185068-TB | 340 | 520 | 243 | 396 | 465.5 | 485.65 | 121.5 | 14.3 | 5 | 4250 | 8300 | 800 | 750 | 355 | 178 |
SL185072-TB | 360 | 540 | 243 | 413.8 | 481 | 503.45 | 121.5 | 14 | 5 | 4400 | 8700 | 820 | 720 | 320 | 178 |
SL185076-TB | 380 | 560 | 243 | 432 | 499 | 521.25 | 121.5 | 14.1 | 5 | 4450 | 8900 | 850 | 700 | 305 | 196.5 |
![]() |
SL185007 Two Row Cylindrical Roller Bearing Full Complement SL185030 Open Sealing Images |